TNR Cup Series Points: Season 10
As of: Final Standings
| Position | Driver | Points | Gain/Loss |
| 1st | {TRL} Hotrod | 4965 | +1 |
| 2nd | {TRL} Mr. Thunder | 4935 | -1 |
| 3rd | {TRL} Nos Oxide | 4900 | * |
| 4th | {TRL} Niteprowler | 4795 | +1 |
| 5th | {TRL} Wicked | 4790 | -1 |
| 6th | {TRL} Rebel | 4745 | * |
| 7th | {TRL} Bud | 4675 | +1 |
| 8th | {TRL} Cougar | 4670 | -1 |
| 9th | {TRL} KCman | 4470 | * |
| 10th | {TRL} Coach | 1810 | * |
| 11th | {TRL} Shadow | 1700 | * |
| 12th | {TRL} ROCK | 825 | * |
| 13th | {TRL} Johnny Lightning | 715 | * |
| 14th | {TRL} KCKid | 595 | * |
| 15th | Slayer | 355 | * |
| 16th | {TRL} Justin Henderson | 220 | * |
| 17th | {TRL} JTC | 125 | * |
TNR Cup Series Points: Season 10As of: Homestead
| Position | Driver | Points | Gain/Loss |
| 1st | {TRL} Mr Thunder | 1890 | * |
| 2nd | {TRL} Hotrod | 1840 | +1 |
| 3rd | {TRL} Nos Oxide | 1805 | -1 |
| 4th | {TRL} Niteprowler | 1555 | +1 |
| 5th | {TRL} Rebel | 1540 | -1 |
| 6th | {TRL} Wicked | 1315 | * |
| 7th | {TRL} Cougar | 1270 | * |
| 8th | {TRL} KCman | 1220 | * |
| 9th | {TRL} Bud | 1165 | * |
| 10th | {TRL} Coach | 1055 | * |
| 11th | {TRL} Shadow | 1015 | * |
| 12th | {TRL} KCKid | 445 | * |
| 13th | {TRL} Johnny Lightning | 425 | * |
| 14th | {TRL} Rock | 320 | * |
| 15th | {TRL} Justin Henderson | 220 | +1 |
| 16th | Slayer | 160 | -1 |
| 17th | {TRL} Joey Mitchell | 145 | * |
NWS Series Points: Season 4
As of: Bristol
| Position | Driver | Points | Gain/Loss |
| 1st | {TRL} Mr Thunder | 2845 | * |
| 2nd | {TRL} Rebel | 2370 | * |
| 3rd | {TRL} Wicked | 2300 | * |
| 4th | {TRL} Niteprowler | 2145 | * |
| 5th | {TRL} Coach | 1900 | * |
| 6th | {TRL} Shadow | 1205 | * |
| 7th | {TRL} Hotrod | 1020 | * |
| 8th | {TRL} Bud | 980 | * |
| 9th | {TRL} Rock | 900 | +1 |
| 10th | {TRL} Nos | 800 | -1 |
| 11th | {TRL} Timmothy Hammond | 355 | * |
| 12th | {TRL} Rooskie | 350 | * |
| 13th | {TRL} KCKid | 345 | * |
| 14th | {TRL} Johnny Lightning | 510 | * |
CTS Series Points: Season 4
As of: Bristol
| Position | Driver | Points | Gain/Loss |
| 1st | {TRL} Mr Thunder | 2845 | * |
| 2nd | {TRL} Rebel | 2655 | * |
| 3rd | {TRL} Wicked | 2610 | * |
| 4th | {TRL} Niteprowler | 2075 | * |
| 5th | {TRL} Coach | 2050 | * |
| 6th | {TRL} Shadow | 1710 | * |
| 7th | {TRL} Hotrod | 1170 | * |
| 8th | {TRL} Rock | 1095 | * |
| 9th | {TRL} Nos | 910 | * |
| 10th | {TRL} KCKid | 695 | * |
| 11th | {TRL} Johnny Lightning | 635 | * |
| 12th | {TRL} KCman | 535 | * |
| 13th | Slayer | 360 | * |
| 14th | {TRL} Rooskie | 325 | * |
| 15th | Steve Herzberg | 200 | * |
| 16th | Ttruex | 195 | * |
| 17th | {TRL} Joey Mitchell | 190 | * |
| 18th | T-Bone | 190 | * |
| 19th | {TRL}Nascar Bill | 165 | * |
Aero 88 Series Points: Season 2
As of: Bristol
| Position | Driver | Points | Gain/Loss |
| 1st | {TRL} Mr Thunder | 2835 | * |
| 2nd | {TRL} Rebel | 2690 | * |
| 3rd | {TRL} Niteprowler | 2155 | * |
| 4th | {TRL} Coach | 1955 | * |
| 5th | {TRL} Shadow | 1650 | * |
| 6th | {TRL} Nos | 1255 | * |
| 7th | {TRL} Wicked | 1230 | * |
| 8th | {TRL} Rock | 1115 | +1 |
| 9th | {TRL} Hotrod | 965 | -1 |
| 10th | {TRL} KCMan | 715 | * |
| 11th | {TRL} Johnny Lightning | 685 | * |
| 12th | {TRL} KCKid | 535 | * |
| 13th | Crazyman | 525 | * |
| 14th | {TRL}Timmothy Hammond | 190 | * |
| 15th | T-Bone | 190 | * |
Copyright © by Thunder Racing League All Right Reserved.